Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
HRW | ||||
Ashland | 09/01/2025 | -93 | $4.12 | -6-6 |
Ashland | 06/01/2026 | -75 | $4.79 | -7-0 |
Belpre | 09/01/2025 | -85 | $4.20 | -6-6 |
Belpre | 06/01/2026 | -70 | $4.84 | -7-0 |
Bloom | 09/01/2025 | -90 | $4.15 | -6-6 |
Bloom | 06/01/2026 | -75 | $4.79 | -7-0 |
Centerview | 09/01/2025 | -85 | $4.20 | -6-6 |
Centerview | 06/01/2026 | -70 | $4.84 | -7-0 |
Coldwater | 09/01/2025 | -93 | $4.12 | -6-6 |
Coldwater | 06/01/2026 | -75 | $4.79 | -7-0 |
Englewood | 09/01/2025 | -93 | $4.12 | -6-6 |
Englewood | 06/01/2026 | -75 | $4.79 | -7-0 |
Fowler | 09/01/2025 | -90 | $4.15 | -6-6 |
Fowler | 06/01/2026 | -75 | $4.79 | -7-0 |
Greensburg | 09/01/2025 | -85 | $4.20 | -6-6 |
Greensburg | 06/01/2026 | -70 | $4.84 | -7-0 |
Haviland | 09/01/2025 | -82 | $4.23 | -6-6 |
Haviland | 06/01/2026 | -68 | $4.86 | -7-0 |
Jetmore | 09/01/2025 | -90 | $4.15 | -6-6 |
Jetmore | 06/01/2026 | -75 | $4.79 | -7-0 |
Joy | 09/01/2025 | -85 | $4.20 | -6-6 |
Joy | 06/01/2026 | -70 | $4.84 | -7-0 |
Kinsley | 09/01/2025 | -87 | $4.18 | -6-6 |
Kinsley | 06/01/2026 | -72 | $4.82 | -7-0 |
Lewis | 09/01/2025 | -85 | $4.20 | -6-6 |
Lewis | 06/01/2026 | -70 | $4.84 | -7-0 |
Meade | 09/01/2025 | -93 | $4.12 | -6-6 |
Meade | 06/01/2026 | -75 | $4.79 | -7-0 |
Minneola | 09/01/2025 | -90 | $4.15 | -6-6 |
Minneola | 06/01/2026 | -75 | $4.79 | -7-0 |
Missler | 09/01/2025 | -93 | $4.12 | -6-6 |
Missler | 06/01/2026 | -75 | $4.79 | -7-0 |
Mullinville | 09/01/2025 | -85 | $4.20 | -6-6 |
Mullinville | 06/01/2026 | -70 | $4.84 | -7-0 |
Protection | 09/01/2025 | -93 | $4.12 | -6-6 |
Protection | 06/01/2026 | -75 | $4.79 | -7-0 |
Sitka | 09/01/2025 | -93 | $4.12 | -6-6 |
Sitka | 06/01/2026 | -75 | $4.79 | -7-0 |
Spearville | 09/01/2025 | -90 | $4.15 | -6-6 |
Spearville | 06/01/2026 | -75 | $4.79 | -7-0 |
Wilmore | 09/01/2025 | -93 | $4.12 | -6-6 |
Wilmore | 06/01/2026 | -75 | $4.79 | -7-0 |
Wilroads | 09/01/2025 | -90 | $4.15 | -6-6 |
Wilroads | 06/01/2026 | -75 | $4.79 | -7-0 |
Wright | 09/01/2025 | -85 | $4.20 | -6-6 |
Wright | 06/01/2026 | -70 | $4.84 | -7-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.