Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
HRW | ||||
Ashland | 08/01/2025 | -78 | $4.29 | 0-4 |
Ashland | 06/01/2026 | -75 | $4.93 | -1-0 |
Belpre | 08/01/2025 | -70 | $4.37 | 0-4 |
Belpre | 06/01/2026 | -70 | $4.98 | -1-0 |
Bloom | 08/01/2025 | -75 | $4.32 | 0-4 |
Bloom | 06/01/2026 | -75 | $4.93 | -1-0 |
Centerview | 08/01/2025 | -70 | $4.37 | 0-4 |
Centerview | 06/01/2026 | -70 | $4.98 | -1-0 |
Coldwater | 08/01/2025 | -78 | $4.29 | 0-4 |
Coldwater | 06/01/2026 | -75 | $4.93 | -1-0 |
Englewood | 08/01/2025 | -78 | $4.29 | 0-4 |
Englewood | 06/01/2026 | -75 | $4.93 | -1-0 |
Fowler | 08/01/2025 | -75 | $4.32 | 0-4 |
Fowler | 06/01/2026 | -75 | $4.93 | -1-0 |
Greensburg | 08/01/2025 | -70 | $4.37 | 0-4 |
Greensburg | 06/01/2026 | -70 | $4.98 | -1-0 |
Haviland | 08/01/2025 | -67 | $4.40 | 0-4 |
Haviland | 06/01/2026 | -68 | $5.00 | -1-0 |
Jetmore | 08/01/2025 | -75 | $4.32 | 0-4 |
Jetmore | 06/01/2026 | -75 | $4.93 | -1-0 |
Joy | 08/01/2025 | -70 | $4.37 | 0-4 |
Joy | 06/01/2026 | -70 | $4.98 | -1-0 |
Kinsley | 08/01/2025 | -72 | $4.35 | 0-4 |
Kinsley | 06/01/2026 | -72 | $4.96 | -1-0 |
Lewis | 08/01/2025 | -70 | $4.37 | 0-4 |
Lewis | 06/01/2026 | -70 | $4.98 | -1-0 |
Meade | 08/01/2025 | -78 | $4.29 | 0-4 |
Meade | 06/01/2026 | -75 | $4.93 | -1-0 |
Minneola | 08/01/2025 | -75 | $4.32 | 0-4 |
Minneola | 06/01/2026 | -75 | $4.93 | -1-0 |
Missler | 08/01/2025 | -78 | $4.29 | 0-4 |
Missler | 06/01/2026 | -75 | $4.93 | -1-0 |
Mullinville | 08/01/2025 | -70 | $4.37 | 0-4 |
Mullinville | 06/01/2026 | -70 | $4.98 | -1-0 |
Protection | 08/01/2025 | -78 | $4.29 | 0-4 |
Protection | 06/01/2026 | -75 | $4.93 | -1-0 |
Sitka | 08/01/2025 | -78 | $4.29 | 0-4 |
Sitka | 06/01/2026 | -75 | $4.93 | -1-0 |
Spearville | 08/01/2025 | -75 | $4.32 | 0-4 |
Spearville | 06/01/2026 | -75 | $4.93 | -1-0 |
Wilmore | 08/01/2025 | -78 | $4.29 | 0-4 |
Wilmore | 06/01/2026 | -75 | $4.93 | -1-0 |
Wilroads | 08/01/2025 | -75 | $4.32 | 0-4 |
Wilroads | 06/01/2026 | -75 | $4.93 | -1-0 |
Wright | 08/01/2025 | -70 | $4.37 | 0-4 |
Wright | 06/01/2026 | -70 | $4.98 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.