Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
Corn | ||||
Belpre | 08/01/2025 | -5 | $3.69 | 0-2 |
Belpre | 09/01/2025 | -20 | $3.77 | 0-2 |
Bloom | 08/01/2025 | 10 | $3.84 | 0-2 |
Bloom | 09/01/2025 | -5 | $3.92 | 0-2 |
Centerview | 08/01/2025 | -3 | $3.71 | 0-2 |
Centerview | 09/01/2025 | -18 | $3.79 | 0-2 |
Coldwater | 08/01/2025 | 2 | $3.76 | 0-2 |
Coldwater | 09/01/2025 | -5 | $3.92 | 0-2 |
Fowler | 08/01/2025 | 12 | $3.86 | 0-2 |
Fowler | 09/01/2025 | -3 | $3.94 | 0-2 |
Greensburg | 08/01/2025 | -3 | $3.71 | 0-2 |
Greensburg | 09/01/2025 | -18 | $3.79 | 0-2 |
Haviland | 08/01/2025 | -3 | $3.71 | 0-2 |
Haviland | 09/01/2025 | -18 | $3.79 | 0-2 |
Jetmore | 08/01/2025 | 5 | $3.79 | 0-2 |
Jetmore | 09/01/2025 | -15 | $3.82 | 0-2 |
Joy | 08/01/2025 | 2 | $3.76 | 0-2 |
Joy | 09/01/2025 | -15 | $3.82 | 0-2 |
Kinsley | 08/01/2025 | -3 | $3.71 | 0-2 |
Kinsley | 09/01/2025 | -18 | $3.79 | 0-2 |
Lewis | 08/01/2025 | -5 | $3.69 | 0-2 |
Lewis | 09/01/2025 | -20 | $3.77 | 0-2 |
Meade | 08/01/2025 | 15 | $3.89 | 0-2 |
Meade | 09/01/2025 | 0 | $3.97 | 0-2 |
Minneola | 08/01/2025 | 10 | $3.84 | 0-2 |
Minneola | 09/01/2025 | -5 | $3.92 | 0-2 |
Missler | 08/01/2025 | 15 | $3.89 | 0-2 |
Missler | 09/01/2025 | 0 | $3.97 | 0-2 |
Mullinville | 08/01/2025 | 2 | $3.76 | 0-2 |
Mullinville | 09/01/2025 | -15 | $3.82 | 0-2 |
Protection | 08/01/2025 | 12 | $3.86 | 0-2 |
Protection | 09/01/2025 | 0 | $3.97 | 0-2 |
Spearville | 08/01/2025 | 5 | $3.79 | 0-2 |
Spearville | 09/01/2025 | -10 | $3.87 | 0-2 |
Wilroads | 08/01/2025 | 7 | $3.81 | 0-2 |
Wilroads | 09/01/2025 | -10 | $3.87 | 0-2 |
Wright | 08/01/2025 | 5 | $3.79 | 0-2 |
Wright | 09/01/2025 | -10 | $3.87 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.