Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
Beans | ||||
Belpre | 08/01/2025 | -60 | $9.87 | 2-4 |
Belpre | 09/01/2025 | -80 | $9.67 | 2-4 |
Bloom | 08/01/2025 | -65 | $9.82 | 2-4 |
Bloom | 09/01/2025 | -85 | $9.62 | 2-4 |
Centerview | 08/01/2025 | -60 | $9.87 | 2-4 |
Centerview | 09/01/2025 | -80 | $9.67 | 2-4 |
Coldwater | 08/01/2025 | -65 | $9.82 | 2-4 |
Coldwater | 09/01/2025 | -85 | $9.62 | 2-4 |
Fowler | 08/01/2025 | -65 | $9.82 | 2-4 |
Fowler | 09/01/2025 | -85 | $9.62 | 2-4 |
Greensburg | 08/01/2025 | -60 | $9.87 | 2-4 |
Greensburg | 09/01/2025 | -80 | $9.67 | 2-4 |
Haviland | 08/01/2025 | -60 | $9.87 | 2-4 |
Haviland | 09/01/2025 | -80 | $9.67 | 2-4 |
Jetmore | 08/01/2025 | -65 | $9.82 | 2-4 |
Jetmore | 09/01/2025 | -85 | $9.62 | 2-4 |
Joy | 08/01/2025 | -60 | $9.87 | 2-4 |
Joy | 09/01/2025 | -80 | $9.67 | 2-4 |
Kinsley | 08/01/2025 | -60 | $9.87 | 2-4 |
Kinsley | 09/01/2025 | -80 | $9.67 | 2-4 |
Lewis | 08/01/2025 | -60 | $9.87 | 2-4 |
Lewis | 09/01/2025 | -80 | $9.67 | 2-4 |
Meade | 08/01/2025 | -65 | $9.82 | 2-4 |
Meade | 09/01/2025 | -85 | $9.62 | 2-4 |
Minneola | 08/01/2025 | -65 | $9.82 | 2-4 |
Minneola | 09/01/2025 | -85 | $9.62 | 2-4 |
Missler | 08/01/2025 | -65 | $9.82 | 2-4 |
Missler | 09/01/2025 | -85 | $9.62 | 2-4 |
Mullinville | 08/01/2025 | -60 | $9.87 | 2-4 |
Mullinville | 09/01/2025 | -80 | $9.67 | 2-4 |
Protection | 08/01/2025 | -65 | $9.82 | 2-4 |
Protection | 09/01/2025 | -85 | $9.62 | 2-4 |
Spearville | 08/01/2025 | -65 | $9.82 | 2-4 |
Spearville | 09/01/2025 | -85 | $9.62 | 2-4 |
Wilroads | 08/01/2025 | -65 | $9.82 | 2-4 |
Wilroads | 09/01/2025 | -85 | $9.62 | 2-4 |
Wright | 08/01/2025 | -65 | $9.82 | 2-4 |
Wright | 09/01/2025 | -85 | $9.62 | 2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.