Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
Milo | ||||
Belpre | 08/01/2025 | -75 | $2.99 | 0-2 |
Belpre | 09/01/2025 | -80 | $3.17 | 0-2 |
Bloom | 08/01/2025 | -75 | $2.99 | 0-2 |
Bloom | 09/01/2025 | -70 | $3.27 | 0-2 |
Centerview | 08/01/2025 | -75 | $2.99 | 0-2 |
Centerview | 09/01/2025 | -80 | $3.17 | 0-2 |
Coldwater | 08/01/2025 | -70 | $3.04 | 0-2 |
Coldwater | 09/01/2025 | -70 | $3.27 | 0-2 |
Fowler | 08/01/2025 | -73 | $3.01 | 0-2 |
Fowler | 09/01/2025 | -67 | $3.30 | 0-2 |
Greensburg | 08/01/2025 | -75 | $2.99 | 0-2 |
Greensburg | 09/01/2025 | -80 | $3.17 | 0-2 |
Haviland | 08/01/2025 | -70 | $3.04 | 0-2 |
Haviland | 09/01/2025 | -80 | $3.17 | 0-2 |
Jetmore | 08/01/2025 | -75 | $2.99 | 0-2 |
Jetmore | 09/01/2025 | -80 | $3.17 | 0-2 |
Joy | 08/01/2025 | -75 | $2.99 | 0-2 |
Joy | 09/01/2025 | -78 | $3.19 | 0-2 |
Kinsley | 08/01/2025 | -75 | $2.99 | 0-2 |
Kinsley | 09/01/2025 | -80 | $3.17 | 0-2 |
Lewis | 08/01/2025 | -75 | $2.99 | 0-2 |
Lewis | 09/01/2025 | -80 | $3.17 | 0-2 |
Meade | 08/01/2025 | -70 | $3.04 | 0-2 |
Meade | 09/01/2025 | -65 | $3.32 | 0-2 |
Minneola | 08/01/2025 | -75 | $2.99 | 0-2 |
Minneola | 09/01/2025 | -70 | $3.27 | 0-2 |
Mullinville | 08/01/2025 | -75 | $2.99 | 0-2 |
Mullinville | 09/01/2025 | -78 | $3.19 | 0-2 |
Protection | 08/01/2025 | -70 | $3.04 | 0-2 |
Protection | 09/01/2025 | -70 | $3.27 | 0-2 |
Spearville | 08/01/2025 | -75 | $2.99 | 0-2 |
Spearville | 09/01/2025 | -78 | $3.19 | 0-2 |
Wilroads | 08/01/2025 | -75 | $2.99 | 0-2 |
Wilroads | 09/01/2025 | -78 | $3.19 | 0-2 |
Wright | 08/01/2025 | -70 | $3.04 | 0-2 |
Wright | 09/01/2025 | -73 | $3.24 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.