Download Our Mobile App Today
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Aug 17.43 +0.01 08/13/25
Class III Milk Sep 18.55 -0.13 08/13/25
Class IV Milk Aug 18.54s unch 08/13/25
Class IV Milk Sep 18.18s -0.04 08/13/25
Dry Whey Aug 57.5000s +0.2500 08/13/25
Dry Whey Sep 60.4000s +1.8500 08/13/25
Cheese Cash-Settled Aug 1.7720s -0.0020 08/13/25
Cheese Cash-Settled Sep 1.8680 -0.0230 08/13/25
Butter Cash-Settled Aug 248.0000 +0.8750 08/13/25
Butter Cash-Settled Sep 238.5000s -1.2750 08/13/25
Nonfat Dry Milk Aug 128.4500s -0.4500 08/13/25
Nonfat Dry Milk Sep 128.1500s -0.1250 08/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:20:50 CST

 
Visit Our Main Website