Download Our Mobile App Today
Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Aug 18.54s unch 08/13/25
Class IV Milk Sep 18.18s -0.04 08/13/25
Class IV Milk Oct 18.20s -0.07 08/13/25
Class IV Milk Nov 18.20s -0.10 08/13/25
Class IV Milk Dec 18.35s -0.11 08/13/25
Class IV Milk Jan 18.45s unch 08/13/25
Class IV Milk Feb 18.55s unch 08/13/25
Class IV Milk Mar 18.55s -0.05 08/13/25
Class IV Milk Apr 19.07s -0.23 08/13/25
Class IV Milk May 19.19s -0.15 08/13/25
Class IV Milk Jun 19.19s -0.17 08/13/25
Class IV Milk Jul 19.40s -0.10 08/13/25
Class IV Milk Aug 19.59s -0.05 08/13/25
Class IV Milk Sep 19.44s -0.15 08/13/25
Class IV Milk Oct 19.57s -0.03 08/13/25
Class IV Milk Nov 19.59s -0.01 08/13/25
Class IV Milk Dec 19.49s -0.01 08/13/25
Class IV Milk Jan 16.30s unch 08/13/25
Class IV Milk Feb 16.30s unch 08/13/25
Class IV Milk Mar 16.23s unch 08/13/25
Class IV Milk Apr 16.23s unch 08/13/25
Class IV Milk May 16.23s unch 08/13/25
Class IV Milk Jun 16.30s unch 08/13/25
Class IV Milk Jul 16.36s unch 08/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:23:12 CST

 
Visit Our Main Website