Download Our Mobile App Today
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 374-2 +0-2 12:05
Corn (E) Dec 25 397-6 +0-4 12:06
Wheat (E) Sep 25 507-6 +0-4 12:05
Wheat (E) Dec 25 528-4 +0-2 12:04
KC Wheat (E) Sep 25 507-2 +0-4 12:01
KC Wheat (E) Dec 25 528-0 unch 12:01
MG Wheat Sep 25 5.7900 +0.0200 12:00
MG Wheat Dec 25 5.9700 +0.0100 08/13/25
Soybeans (E) Aug 25 1023-4s +11-6 08/13/25
Soybeans (E) Sep 25 1025-4 +1-4 12:04
Soy Meal (E) Aug 25 284.1s +5.7 08/13/25
Soy Meal (E) Sep 25 289.3 +2.3 12:07
Soy Oil (E) Aug 25 53.35s +0.05 08/13/25
Soy Oil (E) Sep 25 53.09 -0.30 12:08
Oats (E) Sep 25 332-6 +1-0 08/13/25
Oats (E) Dec 25 337-0 +1-0 08/13/25
Rice (E) Sep 25 12.750 -0.035 08/13/25
Rice (E) Nov 25 12.845 -0.085 08/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:18:28 CST

 
Visit Our Main Website