Download Our Mobile App Today
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Sep 25 53.10 -0.30 12:06
Soy Oil Oct 25 53.04 -0.26 12:14
Soy Oil Dec 25 53.14 -0.30 12:07
Soy Oil Jan 26 53.62s +0.33 08/13/25
Soy Oil Mar 26 53.54s +0.32 08/13/25
Soy Oil May 26 53.30s +0.30 08/13/25
Soy Oil Jul 26 52.90s +0.30 08/13/25
Soy Oil Aug 26 52.24s +0.30 08/13/25
Soy Oil Sep 26 51.62s +0.31 08/13/25
Soy Oil Oct 26 51.04s +0.30 08/13/25
Soy Oil Dec 26 50.84s +0.31 08/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:25:36 CST

 
Visit Our Main Website