Download Our Mobile App Today
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Sep 25 289.6 +2.6 08/13/25
Soy Meal Oct 25 292.6 +2.4 08/13/25
Soy Meal Dec 25 299.6 +2.2 08/13/25
Soy Meal Jan 26 300.8s +5.1 08/13/25
Soy Meal Mar 26 306.6s +4.9 08/13/25
Soy Meal May 26 311.6s +4.6 08/13/25
Soy Meal Jul 26 316.6s +4.5 08/13/25
Soy Meal Aug 26 318.4s +4.2 08/13/25
Soy Meal Sep 26 319.6s +4.1 08/13/25
Soy Meal Oct 26 319.0s +3.6 08/13/25
Soy Meal Dec 26 322.0s +3.4 08/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:25:36 CST

 
Visit Our Main Website