Download Our Mobile App Today
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 53.35s +0.05 08/13/25
Soy Oil (E) Sep 25 53.11 -0.28 12:12
Soy Oil (E) Oct 25 53.03 -0.27 12:12
Soy Oil (E) Dec 25 53.17 -0.27 12:11
Soy Oil (E) Jan 26 53.31 -0.30 12:09
Soy Oil (E) Mar 26 53.30 -0.24 08/13/25
Soy Oil (E) May 26 53.06 -0.24 08/13/25
Soy Oil (E) Jul 26 52.60 -0.29 12:06
Soy Oil (E) Aug 26 51.94 -0.30 12:09
Soy Oil (E) Sep 26 51.38 -0.23 08/13/25
Soy Oil (E) Oct 26 50.73 -0.31 08/13/25
Soy Oil (E) Dec 26 50.62 -0.22 12:11
Soy Oil (E) Jan 27 50.69s +0.30 08/13/25
Soy Oil (E) Mar 27 50.49s +0.30 08/13/25
Soy Oil (E) May 27 50.35s +0.33 08/13/25
Soy Oil (E) Jul 27 50.12s +0.36 08/13/25
Soy Oil (E) Aug 27 49.79s +0.36 08/13/25
Soy Oil (E) Sep 27 49.36s +0.32 08/13/25
Soy Oil (E) Oct 27 49.07s +0.31 08/13/25
Soy Oil (E) Dec 27 48.95s +0.28 08/13/25
Soy Oil (E) Jul 28 48.84s +0.28 08/13/25
Soy Oil (E) Oct 28 48.83s +0.28 08/13/25
Soy Oil (E) Dec 28 48.22s +0.29 08/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:23:12 CST

 
Visit Our Main Website