Download Our Mobile App Today
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 284.1s +5.7 08/13/25
Soy Meal (E) Sep 25 289.2 +2.2 12:12
Soy Meal (E) Oct 25 292.5 +2.3 12:12
Soy Meal (E) Dec 25 299.5 +2.2 12:12
Soy Meal (E) Jan 26 303.1 +2.3 12:12
Soy Meal (E) Mar 26 308.7 +2.2 08/13/25
Soy Meal (E) May 26 313.7 +2.2 08/13/25
Soy Meal (E) Jul 26 318.6 +2.1 08/13/25
Soy Meal (E) Aug 26 320.4 +2.1 08/13/25
Soy Meal (E) Sep 26 322.0 +2.5 08/13/25
Soy Meal (E) Oct 26 319.0 unch 08/13/25
Soy Meal (E) Dec 26 324.0 +2.0 08/13/25
Soy Meal (E) Jan 27 323.1s +3.1 08/13/25
Soy Meal (E) Mar 27 324.7s +3.0 08/13/25
Soy Meal (E) May 27 327.4s +2.9 08/13/25
Soy Meal (E) Jul 27 330.3s +2.7 08/13/25
Soy Meal (E) Aug 27 330.7s +2.7 08/13/25
Soy Meal (E) Sep 27 330.1s +2.4 08/13/25
Soy Meal (E) Oct 27 328.0s +2.3 08/13/25
Soy Meal (E) Dec 27 329.7s +2.3 08/13/25
Soy Meal (E) Jul 28 337.7s +2.3 08/13/25
Soy Meal (E) Oct 28 337.7s +2.3 08/13/25
Soy Meal (E) Dec 28 340.6s +2.3 08/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:23:12 CST

 
Visit Our Main Website