Download Our Mobile App Today
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 12.750 -0.035 08/13/25
Rice (E) Nov 25 12.845 -0.085 08/13/25
Rice (E) Jan 26 13.190s -0.030 08/13/25
Rice (E) Mar 26 13.385s -0.035 08/13/25
Rice (E) May 26 13.545s +0.080 08/13/25
Rice (E) Jul 26 13.605s +0.100 08/13/25
Rice (E) Sep 26 13.870s +0.100 08/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:19:58 CST

 
Visit Our Main Website